2024년 10월 최신 cpu 성능 순위 (cpu 성능표) > 피클꿀팁

회원로그인


2024년 10월 최신 cpu 성능 순위 (cpu 성능표)

24.10.23

본문






2024년 10월 최신 cpu 성능 순위 (cpu 성능표)

 

 

 

 

찾기 단축키 (cpu 모델명 검색)

 

 

PC : [Ctrl + F]

 

 

모바일 : [설정 (톱니바퀴 아이콘) - 페이지 내에서 찾기]

 

 

 

2024년 10월 cpu 성능 순위

 

 

성능 순위 모델명 성능 점수
1 AMD Ryzen Threadripper PRO 7995WX 152,709
2 AMD Ryzen Threadripper PRO 7985WX 135,597
3 AMD Ryzen Threadripper 7980X 134,251
4 AMD EPYC 9684X 120,760
5 AMD EPYC 9654 117,179
6 AMD EPYC 9R14 116,475
7 AMD EPYC 9654P 113,949
8 AMD EPYC 9554 111,794
9 AMD EPYC 9554P 110,790
10 AMD EPYC 9634 107,944
11 AMD EPYC 9474F 105,213
12 AMD EPYC 9754 100,460
13 Intel Xeon w9-3595X 100,127
14 AMD Ryzen Threadripper 7970X 98,088
15 AMD EPYC 9454P 95,891
16 AMD Ryzen Threadripper PRO 7975WX 95,583
17 AMD EPYC 9454 95,495
18 AMD EPYC 9534 93,884
19 AMD Ryzen Threadripper PRO 5995WX 93,192
20 Intel Xeon w9-3495X 92,481
21 AMD EPYC 7773X 91,491
22 Intel Xeon Platinum 8470 @2.00GHz 89,850
23 Intel Xeon Max 9480 87,420
24 AMD EPYC 7J13 84,786
25 AMD EPYC 7763 84,193
26 Intel Xeon Platinum 8592+ 84,013
27 AMD Ryzen Threadripper PRO 3995WX 83,697
28 AMD EPYC 7V13 82,878
29 AMD Ryzen Threadripper 7960X 82,699
30 AMD EPYC 7713 82,666
31 AMD EPYC 7R13 64-Core 82,158
32 AMD EPYC 7663 82,087
33 AMD EPYC 7T83 81,757
34 Intel Xeon w9-3575X 81,519
35 AMD EPYC 7713P 81,201
36 AMD Ryzen Threadripper 3990X 80,686
37 AMD Ryzen Threadripper PRO 7965WX 80,597
38 AMD EPYC 9374F 79,826
39 AMD EPYC 7B13 77,460
40 Intel Xeon w7-3565X 76,649
41 AMD EPYC 9354P 76,605
42 Intel Xeon 6740E 76,167
43 AMD EPYC 7643 76,050
44 AMD Ryzen Threadripper PRO 5975WX 75,609
45 Intel Xeon Platinum 8461V 74,982
46 AMD EPYC 9274F 73,463
47 AMD EPYC 7662 72,298
48 AMD EPYC 8534P 71,900
49 AMD EPYC 7C13 70,474
50 AMD EPYC 7702 70,107
51 AMD EPYC 7742 69,663
52 AMD EPYC 7H12 69,633
53 AMD EPYC 7573X 69,432
54 AMD EPYC 75F3 68,505
55 Intel Xeon Platinum 8571N 68,385
56 AMD EPYC 9354 67,842
57 AMD EPYC 9254 67,343
58 AMD Ryzen 9 9950X 66,757
59 AMD EPYC 7543P 66,687
60 AMD Ryzen Threadripper PRO 5965WX 66,686
61 AMD EPYC 8434P 66,490
62 AMD EPYC 7B12 66,044
63 Intel Xeon w7-3465X 65,618
64 Intel Xeon Gold 6530 65,533
65 Intel Xeon w9-3475X 65,034
66 AMD EPYC 9334 64,841
67 AMD EPYC 7R32 64,727
68 AMD EPYC 7702P 63,300
69 AMD Ryzen Threadripper 3970X 63,106
70 AMD Ryzen 9 7950X 62,733
71 AMD Ryzen Threadripper PRO 3975WX 62,572
72 AMD Ryzen 9 7950X3D 62,478
73 Intel Core i9-14900KS 62,460
74 Intel Xeon Platinum 8454H 62,347
75 Intel Xeon Platinum 8380 @ 2.30GHz 62,318
76 AMD EPYC 4564P 61,986
77 Intel Core i9-13900KS 61,636
78 Intel Xeon w7-2575X 61,402
79 AMD EPYC 7552 61,282
80 AMD EPYC 4584PX 60,736
81 AMD EPYC 74F3 60,666
82 Intel Xeon Gold 6448Y 60,449
83 Intel Xeon Gold 5512U 60,365
84 Intel Core i9-14900K 60,303
85 AMD Ryzen Threadripper PRO 7955WX 59,861
86 AMD EPYC 7543 59,750
87 Intel Core i9-14900KF 59,513
88 AMD EPYC 7513 59,285
89 AMD EPYC 7473X 59,280
90 Intel Core i9-13900K 59,081
91 Intel Xeon W-3375 @ 2.50GHz 59,069
92 Intel Xeon W-3365 @ 2.70GHz 59,038
93 Intel Xeon Gold 6421N 58,797
94 Intel Core i9-13900KF 58,428
95 AMD EPYC 7642 58,248
96 Intel Xeon w7-2495X 58,228
97 Intel Xeon Gold 5420+ 58,209
98 AMD EPYC 7K62 58,203
99 AMD Ryzen 9 7945HX3D 58,038
100 Ampere ARM - 192 Core 3200 MHz 57,444
101 Intel Xeon Gold 6423N 57,434
102 ARM Neoverse-V2 72 Core 3465 MHz 57,369
103 ARM Neoverse-V2 72 Core 3519 MHz 57,240
104 Intel Xeon Gold 6414U 57,200
105 Intel Xeon w7-3455 57,164
106 AMD EPYC 8324P 57,127
107 AMD EPYC 7443P 57,088
108 Intel Xeon w5-2565X 56,653
109 AMD EPYC 7443 56,601
110 Intel Xeon Gold 6442Y 56,263
111 Intel Xeon Platinum 8375C @ 2.90GHz 56,202
112 AMD EPYC 9174F 55,485
113 Intel Xeon w7-2475X 55,249
114 AMD Ryzen Threadripper 3960X 54,887
115 AMD Ryzen 9 7945HX 54,715
116 AMD Ryzen 9 9900X 54,556
117 Intel Xeon Platinum 8358 @ 2.60GHz 54,416
118 Intel Xeon Platinum 8360Y @ 2.40GHz 54,078
119 Intel Core i7-14700K 53,262
120 Intel Core i7-14700KF 53,213
121 Intel Xeon Gold 6438N 52,789
122 AMD EPYC 7532 52,755
123 AMD Ryzen 9 7940HX 52,682
124 AMD EPYC 7F72 52,597
125 Intel Xeon Gold 5412U 52,557
126 Intel Xeon Gold 6348 @ 2.60GHz 52,276
127 Intel Xeon w5-2555X 51,912
128 AMD Ryzen 9 7900X 51,737
129 AMD EPYC 4484PX 51,115
130 Intel Core i9-13900F 51,080
131 AMD EPYC 7502P 50,667
132 AMD EPYC 7453 50,575
133 AMD Ryzen 9 7900X3D 50,376
134 AMD EPYC 9184X 50,344
135 AMD EPYC 7413 50,223
136 Apple M2 Ultra 24 Core 50,199
137 AMD Ryzen Threadripper PRO 5955WX 50,096
138 AMD Ryzen Threadripper PRO 7945WX 49,599
139 Intel Xeon Platinum 8347C @ 2.10GHz 49,386
140 Montage Jintide C5418Y 49,045
141 AMD EPYC 7R12 48,934
142 AMD Ryzen 9 7900 48,854
143 AMD EPYC 4464P 48,793
144 Intel Xeon Gold 6314U @ 2.30GHz 48,013
145 AMD EPYC 7502 47,983
146 Intel Core i9-14900 47,917
147 AMD Ryzen 9 PRO 7945 47,830
148 Intel Core i9-14900F 47,650
149 Intel Core i9-13980HX 47,329
150 Intel Xeon Gold 6342 @ 2.80GHz 47,320
151 Intel Core i9-13900 47,149
152 Intel Xeon w7-3445 47,108
153 Intel Xeon w5-2465X 46,906
154 Intel Core Ultra 9 285K 46,872
155 Intel Xeon Platinum 8368Q @ 2.60GHz 46,681
156 Intel Core i7-13700KF 46,527
157 Intel Core i7-13700K 46,456
158 Intel Core i7-13790F 46,309
159 Intel Xeon w5-3435X 46,265
160 Intel Xeon Silver 4416+ 46,208
161 AMD EPYC 73F3 46,103
162 Intel Xeon Gold 6526Y 46,025
163 AMD EPYC 7402 46,012
164 Intel Xeon W-3345 @ 3.00GHz 45,694
165 Intel Core i9-14900HX 45,658
166 AMD Ryzen 9 5950X 45,629
167 AMD Ryzen 9 7845HX 45,579
168 Intel Xeon Gold 6336Y @ 2.40GHz 45,517
169 AMD Ryzen 9 5900XT 45,445
170 AMD EPYC 7542 45,003
171 AMD EPYC 8224P 44,990
172 Intel Xeon Gold 6538N 44,895
173 AMD EPYC 7452 44,759
174 Intel Xeon Gold 5418Y 44,487
175 Intel Core i9-13900HX 44,191
176 Intel Core i9-13900T 44,089
177 AMD EPYC 7402P 44,070
178 Intel Core i9-12900KS 44,008
179 AMD EPYC 9124 43,963
180 Intel Core i7-14700F 43,829
181 Intel Core i9-13950HX 43,546
182 Intel Core i7-14700 43,388
183 AMD EPYC 7343 43,368
184 ARM Neoverse-N1 128 Core 3000 MHz 43,229
185 ARM Neoverse-N1 128 Core 2800 MHz 43,111
186 Intel Xeon Gold 6330 @ 2.00GHz 43,056
187 AMD EPYC 7D12 43,032
188 AMD EPYC 9224 42,448
189 Intel Xeon Gold 6312U @ 2.40GHz 42,124
190 Intel Xeon Gold 6338N @ 2.20GHz 42,086
191 Intel Xeon w5-2545 41,688
192 AMD EPYC 7313P 41,657
193 Intel Core i9-12900K 41,481
194 Intel Xeon Gold 6354 @ 3.00GHz 41,445
195 Apple M1 Ultra 20 Core 41,176
196 Intel Core i9-12900KF 41,116
197 Intel Xeon W-3275 @ 2.50GHz 40,931
198 Apple M3 Max 16 Core 40,831
199 Intel Xeon Platinum 8275CL @ 3.00GHz 40,794
200 Intel Xeon Gold 6416H 40,606
201 AMD Ryzen Threadripper PRO 5945WX 40,568
202 AMD Ryzen Threadripper PRO 3955WX 40,291
203 Intel Core i9-14900T 40,277
204 Intel Xeon Gold 6258R @ 2.70GHz 40,252
205 AMD EPYC 7F52 40,251
206 AMD EPYC 7352 40,096
207 Intel Xeon W-3275M @ 2.50GHz 39,834
208 Intel Core i5-14600KF 39,310
209 Intel Xeon W-3335 @ 3.40GHz 39,293
210 AMD Ryzen 9 5900X 39,122
211 Intel Core i5-14600K 39,113
212 AMD EPYC 7313 39,091
213 Intel Core i7-13700F 38,877
214 AMD Ryzen 9 3950X 38,757
215 Intel Xeon Platinum 8180 @ 2.50GHz 38,259
216 Intel Xeon Gold 6426Y 38,159
217 AMD EPYC 7551P 38,126
218 Intel Core i7-13850HX 38,045
219 Intel Core i5-13600K 37,952
220 Intel Xeon w5-2455X 37,857
221 Intel Core i5-13600KF 37,810
222 Intel Xeon Gold 6346 @ 3.10GHz 37,665
223 Intel Xeon Gold 5320 @ 2.20GHz 37,558
224 Intel Xeon Gold 6238R @ 2.20GHz 37,511
225 AMD Ryzen 7 9700X 37,395
226 Intel Core i7-14700HX 37,256
227 Intel Xeon W-3175X @ 3.10GHz 37,167
228 Intel Core i7-13700 37,037
229 Intel Xeon w5-3425 36,801
230 Intel Core i7-14650HX 36,668
231 Apple M3 Max 14 Core 36,499
232 AMD EPYC 8124P 36,470
233 Intel Core i9-12900F 36,408
234 Intel Xeon Gold 6330N @ 2.20GHz 36,360
235 Intel Xeon Gold 6248R @ 3.00GHz 36,186
236 AMD EPYC 4364P 36,124
237 AMD Ryzen 7 7700X 36,016
238 Intel Xeon Gold 5416S 35,976
239 Intel Xeon Platinum 8273CL @ 2.20GHz 35,769
240 AMD Ryzen AI 9 HX 370 35,699
241 Intel Xeon Gold 6326 @ 2.90GHz 35,270
242 Intel Core i9-12900TE 35,057
243 Intel Core i5-14600 35,017
244 Intel Xeon w5-3433 34,849
245 Intel Core i7-13700E 34,728
246 AMD Ryzen 7 PRO 7745 34,652
247 ARM Neoverse-N1 80 Core 3000 MHz 34,639
248 AMD Ryzen 7 7700 34,615
249 Intel Core i7-12700K 34,604
250 AMD Ryzen 9 PRO 5945 34,573
251 Intel Xeon Gold 6268CL @ 2.80GHz 34,558
252 Intel Xeon Platinum 8268 @ 2.90GHz 34,483
253 AMD EPYC 4344P 34,474
254 AMD Ryzen 9 5900 34,400
255 Intel Core i7-12700KF 34,344
256 Intel Core i9-12900 34,288
257 Intel Xeon Gold 6242R @ 3.10GHz 34,282
258 AMD Ryzen 7 7800X3D 34,273
259 Intel Xeon Silver 4510 34,170
260 AMD EPYC 7601 34,079
261 Intel Core i9-12900HX 34,066
262 Intel Core i9-13900E 34,049
263 Intel Xeon Platinum 8260M @ 2.30GHz 33,970
264 Intel Xeon Gold 6338 @ 2.00GHz 33,814
265 Intel Xeon W-3265M @ 2.70GHz 33,800
266 Intel Xeon D-2799 @ 2.40GHz 33,792
267 Intel Xeon Gold 6230R @ 2.10GHz 33,724
268 Intel Core i7-13700HX 33,619
269 AMD Ryzen Threadripper PRO 3945WX 33,535
270 Intel Xeon Gold 6240R @ 2.40GHz 33,353
271 Intel Xeon Gold 5318Y @ 2.10GHz 33,283
272 AMD EPYC 7302 33,106
273 Intel Xeon Platinum 8168 @ 2.70GHz 33,099
274 Intel Xeon Gold 6278C @ 2.60GHz 32,835
275 Intel Xeon Platinum 8280 @ 2.70GHz 32,781
276 Intel Core i9-10980XE @ 3.00GHz 32,776
277 Intel Xeon Gold 5220R @ 2.20GHz 32,765
278 AMD Ryzen 9 3900XT 32,675
279 AMD Ryzen 7 7745HX 32,657
280 AMD EPYC 7302P 32,626
281 AMD Ryzen 9 3900X 32,624
282 Intel Core i5-14500 32,386
283 Intel Core i9-12950HX 32,329
284 Intel Core i5-13600 32,148
285 Intel Xeon w5-2445 32,143
286 Intel Core i7-12800HX 32,137
287 AMD Ryzen Threadripper 2990WX 32,109
288 Intel Core i7-14700T 32,050
289 Intel Core i9-9980XE @ 3.00GHz 31,979
290 AMD Ryzen 7 PRO 8700G 31,897
291 Intel Core i5-13500 31,883
292 AMD Ryzen 7 8700G 31,722
293 Intel Xeon Gold 5320H @ 2.40GHz 31,718
294 AMD Ryzen 9 PRO 3900 31,616
295 Intel Core i9-13900HK 31,590
296 Intel Xeon Gold 6254 @ 3.10GHz 31,513
297 Intel Core i7-13650HX 31,423
298 AMD Ryzen 9 PRO 8945HS 31,398
299 Intel Xeon Silver 4316 @ 2.30GHz 31,341
300 Intel Xeon Platinum 8259CL @ 2.50GHz 31,142
301 AMD EPYC 7371 31,094
302 AMD Ryzen 7 8700F 31,009
303 Intel Xeon W-3245 @ 3.20GHz 30,871
304 AMD Ryzen 9 3900 30,803
305 AMD Ryzen 9 8945H 30,800
306 Intel Core i7-12700 30,800
307 Intel Xeon W-2295 @ 3.00GHz 30,712
308 Intel Core i7-12850HX 30,684
309 Intel Core i7-12700F 30,682
310 AMD Ryzen Threadripper 2970WX 30,653
311 Intel Xeon Platinum 8171M @ 2.60GHz 30,632



피클꿀팁 목록

  • EVENT) 지금 로그인 후 광고 제거 혜택을 받으세요!
  • TIP) 초승달 아이콘을 누르고 어두운 화면으로 전환 해보세요
  • TIP) 본문 하단 무지개 로켓을 누르고 시간 여행을 떠나보세요
  • TIP) 빈 공간을 두 번 누르면 맨 아래로 바로 갈 수 있어요
  • TIP) 편지 아이콘이 무지개 빛으로 빛난다면 쪽지가 온거에요
  • TIP) 본문 하단 댓글 온/오프 버튼으로 숨기거나 펼칠 수 있습니다
게시물 검색
삭제요청